Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2015 Bmw 750LI / ALPINA B7 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2015 Bmw 750LI / ALPINA B7 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2015 BMW 7 VIN WBAYF8C51FD655239 - Report Summary
Report ID | 148295 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2015 | The year the vehicle was manufactured | |
Make | BMW | The manufacturer of the vehicle | |
Model | 7 | The model of vehicle as assigned by the manufacturer | |
Price | US$ 49777 | The current market price | |
Original State and Country | NJ | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 20953 mi | The latest mileage value on odometer. |
VIN | WBAYF8C51FD655239 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Make | BMW | 452 |
Manufacturer Name | BMW AG | 966 |
Model | 750Li / ALPINA B7 | 21788 |
Model Year | 2015 | |
Plant City | DINGOLFING | |
Series | 7-Series | |
Trim | 750Li xDrive/ALPINA B7 xDrive LWB (540 HP) | |
Vehicle Type | PASSENGER CAR | 2 |
Plant Country | GERMANY | 2 |
Body Class | Sedan/Saloon | 13 |
Doors | 4 | |
Wheel Base Type | Long | 1 |
Bed Type | Not Applicable | 0 |
Cab Type | Not Applicable | 0 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Engine Number of Cylinders | 12 | |
Displacement (CC) | 4395.0105648 | |
Displacement (CI) | 268.2 | |
Displacement (L) | 4.4 | |
Engine Power (kW) | 334.0736 | |
Fuel Type - Primary | Gasoline | 4 |
Engine Brake (hp) From | 448 | |
Engine Brake (hp) To | 540 | |
Other Engine Info | Engine Brake (hp) for 750Li = 448 Engine Brake (hp) for ALPINA B7 = 540 | |
Pretensioner | Yes | 1 |
Seat Belt Type | Manual | 1 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Knee Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
NCSA Body Type | 4-door sedan, hardtop | 04 |
NCSA Make | BMW | 34 |
NCSA Model | 7-series | 037 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2015 Ford EdgeSEL #643491
2013 Ford ExplorerXLT #643492
2007 Ford Mustang2dr #643493
2007 Ford F-1504WD #643494
2007 Ford Super #643495
2004 Ford Explorer4dr #643496
2014 Ford EdgeSEL #643497
2012 Ford Taurus4dr #643498
2017 Ford MustangEcoBoost #643499
2015 Ford TaurusSEL #643500
2015 Ford Escape4WD #643501
2014 Ford EdgeSEL #643502