Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2016 Porsche 911 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2016 Porsche 911 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2016 Porsche 911Coupe VIN WP0AB2A93GS123295 - Report Summary
Report ID | 297837 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2016 | The year the vehicle was manufactured | |
Make | Porsche | The manufacturer of the vehicle | |
Model | 911Coupe | The model of vehicle as assigned by the manufacturer | |
Price | US$ 119999 | The current market price | |
Original State and Country | NY | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 957 mi | The latest mileage value on odometer. |
VIN | WP0AB2A93GS123295 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Make | PORSCHE | 584 |
Manufacturer Name | DR. ING. H.C.F. PORSCHE AG | 13510 |
Model | 911 | 7832 |
Model Year | 2016 | |
Plant City | STUTTGART-ZUFFENHAUSEN | |
Series | Turbo/Turbo S | |
Trim | S, 4S, GTS, 4 GTS | |
Vehicle Type | PASSENGER CAR | 2 |
Plant Country | GERMANY | 2 |
Plant Company Name | Stuttgart-Zuffenhausen | |
Series2 | Type 991 | |
Note | GVWR: 4,034 / 4,079 lbs. (S), 4,078 / 4,178 lbs. (GTS), 4,134 / 4,178 lbs. (4S/4 GTS) | |
Body Class | Coupe | 3 |
Doors | 2 | |
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | 12 |
Bed Type | Not Applicable | 0 |
Cab Type | Not Applicable | 0 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Engine Number of Cylinders | 6 | |
Displacement (CC) | 3800.0 | |
Displacement (CI) | 231.89022755998 | |
Displacement (L) | 3.8 | |
Engine Power (kW) | 298.2800 | |
Fuel Type - Primary | Gasoline | 4 |
Engine Brake (hp) From | 400 | |
Engine Brake (hp) To | 430 | |
Other Engine Info | Horsepower: 400 (S / 4S), 430 (GTS / 4 GTS) | |
Seat Belt Type | Manual | 1 |
Other Restraint System Info | Front Row Head and Thorax Airbags | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
NCSA Body Type | 2-door sedan,hardtop,coupe | 02 |
NCSA Make | Porsche | 45 |
NCSA Model | 911/996 | 031 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2008 Saturn VUEFWD #1103294
2007 Saturn VUEFWD #1103295
2005 Saturn VUE4dr #1103296
2008 Saturn Sky2dr #1103297
2007 Saturn Ion4dr #1103298
2009 Saturn OutlookFWD #1103299
2004 Saturn IonION #1103300
2003 Saturn VUEVUE #1103301
2009 Saturn VUE #1103302
2005 Saturn IonION #1103303
2008 Saturn Sky2dr #1103304
2007 Saturn Aura4dr #1103305