Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2015 Volkswagen TIGUAN recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2015 Volkswagen TIGUAN problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2015 Volkswagen TiguanSEL VIN WVGAV7AX1FW511969 - Report Summary
Report ID | 1220895 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2015 | The year the vehicle was manufactured | |
Make | Volkswagen | The manufacturer of the vehicle | |
Model | TiguanSEL | The model of vehicle as assigned by the manufacturer | |
Price | US$ 18800 | The current market price | |
Original State and Country | TX | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 44954 mi | The latest mileage value on odometer. |
VIN | WVGAV7AX1FW511969 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Make | VOLKSWAGEN | 482 |
Manufacturer Name | VOLKSWAGEN GROUP OF AMERICA, INC. | 1147 |
Model | Tiguan | 8151 |
Model Year | 2015 | |
Plant City | WOLFSBURG | |
Series | w/ Auto | |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 |
Plant Country | GERMANY | 2 |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 |
Doors | 4 | |
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | 12 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Transmission Style | Automatic | 2 |
Engine Number of Cylinders | 4 | |
Displacement (CC) | 1984 | |
Displacement (CI) | 121.071108283 | |
Displacement (L) | 1.984000 | |
Engine Power (kW) | 149.1400 | |
Fuel Type - Primary | Gasoline | 4 |
Engine Brake (hp) From | 200 | |
Other Engine Info | Fuel: Gas (50-St); Federal / California Emission Standard: BIN 5 / ULEV II; Emissions Certification Test Group: FVGAJ02.0VUE | |
Engine Manufacturer | Volkswagen | |
Seat Belt Type | Manual | 1 |
Other Restraint System Info | Restraint System: Active - Driver/Passenger; Advanced Front Air Bags | |
Curtain Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Tire Pressure Monitoring System (TPMS) Type | Indirect | 2 |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") | 14 |
NCSA Make | Volkswagen | 30 |
NCSA Model | Tiguan | 402 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2015 Toyota TacomaBase #1186191
2014 Toyota PriusTwo #1186192
2013 Toyota TacomaBase #1186193
2015 Toyota RAV4LE #1186194
2011 Toyota Tundra #1186195
2013 Toyota TacomaDouble #1186196
2008 Toyota 4Runner4WD #1186197
2011 Toyota Sequoia4WD #1186198
2015 Toyota HighlanderFWD #1186199
2016 Toyota SiennaLimited #1186200
2014 Toyota PriusThree #1186201
2013 Toyota TacomaDouble #1186202