Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2013 Volkswagen TIGUAN recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2013 Volkswagen TIGUAN problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2013 Volkswagen TiguanSE VIN WVGBV3AX9DW062289 - Report Summary
Report ID | 1220118 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2013 | The year the vehicle was manufactured | |
Make | Volkswagen | The manufacturer of the vehicle | |
Model | TiguanSE | The model of vehicle as assigned by the manufacturer | |
Price | US$ 12995 | The current market price | |
Original State and Country | VA | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 72345 mi | The latest mileage value on odometer. |
VIN | WVGBV3AX9DW062289 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Make | VOLKSWAGEN | 482 |
Manufacturer Name | VOLKSWAGEN GROUP OF AMERICA, INC. | 1147 |
Model | Tiguan | 8151 |
Model Year | 2013 | |
Plant City | WOLFSBURG | |
Series | 4-Motion | |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 |
Plant Country | GERMANY | 2 |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 |
Doors | 4 | |
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | 12 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Transmission Style | Automatic | 2 |
Engine Number of Cylinders | 4 | |
Displacement (CC) | 1984 | |
Displacement (CI) | 121.071108283 | |
Displacement (L) | 1.984000 | |
Engine Power (kW) | 149.1400 | |
Fuel Type - Primary | Gasoline | 4 |
Engine Brake (hp) From | 200 | |
Other Engine Info | 50-St. BIN 5/ULEV II emission. Emissions Certification Test Group: DVWDXJ02.03UA | |
Engine Manufacturer | Volkswagen | |
Seat Belt Type | Manual | 1 |
Other Restraint System Info | Active Seat Belt | |
Other Restraint System Info | Advanced Front Air Bags. 4 Star Crash Rated | |
Curtain Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Tire Pressure Monitoring System (TPMS) Type | Indirect | 2 |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") | 14 |
NCSA Make | Volkswagen | 30 |
NCSA Model | Tiguan | 402 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2012 Toyota 4Runner4WD #347701
2008 Toyota Avalon4dr #347702
2016 Toyota Tundra #347703
2016 Toyota Tacoma4WD #347704
2016 Toyota Tacoma2WD #347705
2007 Toyota FJ #347706
2015 Toyota HighlanderAWD #347707
2016 Toyota Tacoma4WD #347708
2010 Toyota Tundra #347709
2014 Toyota TacomaDouble #347710
2012 Toyota 4Runner4WD #347711
2016 Toyota AvalonXLE #347712