Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2009 Saab 9-3 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2009 Saab 9-3 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2009 Saab 9-32dr VIN YS3FH71R496001373 - Report Summary
Report ID | 1102692 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2009 | The year the vehicle was manufactured | |
Make | Saab | The manufacturer of the vehicle | |
Model | 9-32dr | The model of vehicle as assigned by the manufacturer | |
Price | US$ 9499 | The current market price | |
Original State and Country | OH | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 93681 mi | The latest mileage value on odometer. |
VIN | YS3FH71R496001373 | 17 characters of the Vehicle Identification Number (VIN) |
Suggested VIN | YS3FH71!496001373 | |
Error Code | 3,14 | 3,14 |
Possible Values | (8:6AEGHKSUYZ) | |
Additional Error Text | Unused position(s): 8; | |
Error Text | 3 - VIN corrected, error in one position (assuming Check Digit is correct); 14 - Unable to provide information for some of the characters in the VIN, based on the manufacturer submission. | |
Make | SAAB | 572 |
Manufacturer Name | SAAB CARS NORTH AMERICA, INC. | 1137 |
Model | 9-3 | 2992 |
Model Year | 2009 | |
Plant City | GRAZ | |
Vehicle Type | PASSENGER CAR | 2 |
Plant Country | AUSTRIA | 7 |
Plant Company Name | Saab | |
Body Class | Convertible/Cabriolet | 1 |
Doors | 2 | |
Bed Type | Not Applicable | 0 |
Cab Type | Not Applicable | 0 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Transmission Style | Automatic | 2 |
Transmission Speeds | 6 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
NCSA Body Type | Convertible(excludes sun-roof,t-bar) | 01 |
NCSA Make | Saab | 47 |
NCSA Model | 9-3/9-3X | 035 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2012 Mercedes-Benz C-ClassC300 #971263
2006 Mercedes-Benz CLK-ClassCLK500 #971264
2014 Mercedes-Benz C-ClassC300 #971265
2013 Mercedes-Benz C-ClassC250 #971266
2002 Mercedes-Benz CLK-ClassCLK320 #971267
2014 Mercedes-Benz C-ClassC250 #971268
2014 Mercedes-Benz C-ClassC250 #971269
2013 Mercedes-Benz C-ClassC300 #971270
2014 Mercedes-Benz C-ClassC250 #971271
2008 Mercedes-Benz C-Class4dr #971272
2011 Mercedes-Benz C-Class4dr #971273
2011 Mercedes-Benz C-Class4dr #971274