Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2009 Volvo S40 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2009 Volvo S40 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2009 Volvo S402.4L VIN YV1MS382892432799 - Report Summary
Report ID | 364918 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2009 | The year the vehicle was manufactured | |
Make | Volvo | The manufacturer of the vehicle | |
Model | S402.4L | The model of vehicle as assigned by the manufacturer | |
Price | US$ 6955 | The current market price | |
Original State and Country | MO | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 143281 mi | The latest mileage value on odometer. |
VIN | YV1MS382892432799 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Make | VOLVO | 485 |
Manufacturer Name | VOLVO CAR USA, LLC | 1006 |
Model | S40 | 3127 |
Model Year | 2009 | |
Plant City | GENT PLANT | |
Vehicle Type | PASSENGER CAR | 2 |
Plant Country | BELGIUM | 22 |
Plant Company Name | Volvo Cars | |
Body Class | Sedan/Saloon | 13 |
Doors | 4 | |
Bed Type | Not Applicable | 0 |
Cab Type | Not Applicable | 0 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Drive Type | FWD/Front-Wheel Drive | 1 |
Engine Number of Cylinders | 5 | |
Displacement (CC) | 2435 | |
Displacement (CI) | 148.592816870 | |
Displacement (L) | 2.4 | |
Engine Model | B5244S4 | |
Engine Power (kW) | 125.2776 | |
Fuel Type - Primary | Gasoline | 4 |
Engine Configuration | In-Line | 1 |
Engine Brake (hp) From | 168 | |
Other Engine Info | S40/V50: Automatic in all States except CA,NY,MA,VT,ME,RI,NH,CT,PA,WA,OR Manual in all States Emission: ULEV2 | |
Engine Manufacturer | Volvo | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
NCSA Body Type | 4-door sedan, hardtop | 04 |
NCSA Make | Volvo | 51 |
NCSA Model | 40 Series | 046 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2014 BMW 3 #172028
2014 BMW 3 #172029
2007 BMW 3 #172030
2007 BMW 3 #172031
2006 BMW 3 #172032
2014 BMW 3 #172033
2010 BMW 3 #172034
2015 BMW 3 #172035
2015 BMW X1xDrive28i #172036
2008 BMW 3 #172037
2014 BMW 3 #172038
2012 BMW 3 #172039